Past performance
What our recent searches actually looked like
Completed roles from our recent client work, stage by stage. The same evidence process runs on every search we take on.
4,690
Applicants received
986
Invited to screening
50
Profiles delivered
Top 2%
Delivered share of all applicants
| Role | Applied | Screened | Passed | Delivered | Ratio | Days |
|---|---|---|---|---|---|---|
| Automation Engineer | 297 | 139 | 9 | 4 | Top 2% | 8 |
| Staff PHP Full-Stack Engineer | 459 | 38 | 7 | 4 | Top 1% | 3 |
| Staff PHP Backend Engineer | 402 | 18 | 13 | 12 | Top 3% | 2 |
| Senior AI Python Engineer | 2,373 | 527 | 57 | 15 | Top 1% | 8 |
| Senior Test Engineer / SDET | 617 | 149 | 11 | 5 | Top 1% | 8 |
| Cyber Security Manager | 150 | 41 | 10 | 3 | Top 2% | 4 |
| Business Analyst | 186 | 49 | 9 | 3 | Top 2% | 4 |
| Project Co-ordinator | 206 | 25 | 7 | 4 | Top 2% | 2 |
| Across all roles | 4,690 | 986 | 123 | 50 | Top 2% |
- Applied
- Applicants received.
- Screened
- Invited to ByteHire screening.
- Passed
- Passed ByteHire screening.
- Delivered
- Profiles delivered to the client.
- Ratio
- Delivered as a share of applicants.
- Days
- Business days to submit the hired candidate.
Days exclude weekends and public holidays, counted from the search opening to the day we submitted the candidate who was hired. Top 2% is profiles delivered to the client as a share of all applicants across the searches shown.